Body Style | Pickup - Full Size |
Year | 2019 |
Make | GMC |
Model | Sierra 1500 |
Mileage | 1 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | WHITE FROS |
VIN | 1GTU9FED3KZ199887 |
Stock Number | 8W165 |
$54,285 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Rear Backup Sensors |
Remote Engine Start | Running Boards |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Universal Garage Door Opener |
Sliding Rear Window | Power Windows |
Cooled Driver Seat | Heated Rear Seats |
1 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, OTHER, GAS
Price: $51,665
8 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, AUTOMATIC, GAS
Price: $37,621
0 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $31,409
0 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $35,877
0 Miles, Pickup - Full Size, 5.7L 8 CYL. HYBRID, AUTOMATIC, GAS
Price: $37,068