Body Style | Crossover |
Year | 2018 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Mileage | 2 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 2LMPJ8LR8JBL13320 |
Stock Number | 7F210 |
$53,835 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Active Suspension System | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat |
1 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $37,335
1 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $36,226
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,835
8 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,780
1 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $38,035