Body Style | Crossover |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | Luxury |
Mileage | 82,213 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3GYFNAEY7BS634508 |
Stock Number | 8F60A |
$11,991 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
59,707 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
84,629 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,901
44,126 Miles, Crossover, V6, 3.5L, OTHER, GAS
Price: $22,901
97,179 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,300
45,226 Miles, Crossover, V6, 3.6L;, OTHER, HYBRID
Price: $20,495