Body Style | 4 Door |
Year | 1999 |
Make | Chevrolet |
Model | Lumina |
Package | LS |
Mileage | 125,529 |
Engine | 3.1L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 2G1WL52MXX9117544 |
Stock Number | 7C224B |
$1,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Gas | - |
Power Locks | Vanity Mirrors |
Cloth Seats | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Steel Wheels | Wheel Covers |
Power Windows | Intermittent Wipers |
26,802 Miles, 4 Door, 1.4L 4 CYL. GAS, OTHER, GAS
Price: $16,200
139,111 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,901
7,707 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $21,901
14,561 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,901
9,550 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,901