Body Style | Crossover |
Year | 2007 |
Make | Ford |
Model | Edge |
Mileage | 159,202 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2FMDK48C67BA99106 |
Stock Number | 6F142B |
$8,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Anti Theft System | V6 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather-wrapped | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
59,707 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,900
44,126 Miles, Crossover, V6, 3.5L, OTHER, GAS
Price: $22,901
16,291 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,900
49,271 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,900
84,629 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $15,901