Body Style | Sport Utility |
Year | 2010 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 89,345 |
Engine | 3.0L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 1FMCU9DG2AKA43964 |
Stock Number | 8T69A |
$9,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Fog Lights |
Flex Fuel | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Luggage Rack |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Power Windows |
Intermittent Wipers |
45,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $17,900
0 Miles, Sport Utility, N/A (?), AUTOMATIC,
Price: $3,750
45,767 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,500
99,306 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $22,900
198,000 Miles, Sport Utility, 5.4L 8 CYL. GAS, OTHER, GAS
Price: $8,500