Body Style | Sport Utility |
Year | 2008 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1FMFK16548LA79725 |
Stock Number | 7F192A |
$8,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Rear Radio Controls |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Running Boards |
3rd Row Seat | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Power Windows | Intermittent Wipers |
23,014 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $43,900
24,477 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,450
172,888 Miles, Sport Utility, V8, 5.3L;, AUTOMATIC, HYBRID
Price: $13,250
126,211 Miles, Sport Utility, V8, 5.3L;, , HYBRID
Price: $14,250
22,261 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,950