Body Style | Sport Utility |
Year | 2012 |
Make | GMC |
Model | Yukon |
Mileage | 99,306 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | 1GKS2EEF9CR325246 |
Stock Number | 8W224B |
$22,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | All Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | - |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
98,133 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $22,901
150,654 Miles, Sport Utility, , ,
Price: $15,900
45,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $17,900
0 Miles, Sport Utility, N/A (?), AUTOMATIC,
Price: $3,750
45,767 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,500