Body Style | Sport Utility |
Year | 2006 |
Make | Jeep |
Model | Grand Cherokee |
Package | Overland |
Mileage | 137,932 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | SILVER |
VIN | 1J8HR68236C358971 |
Stock Number | 8W223B |
$9,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | Power Locks |
Electrochromatic | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | - |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Chrome | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
45,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $17,900
0 Miles, Sport Utility, N/A (?), AUTOMATIC,
Price: $3,750
185,863 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $2,500
45,767 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,500
99,306 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $22,900